<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nutrition Communications &#124; Nutrition Media Experts &#124; Nutrition Spokespersons &#124; Nutrition Consulting&#124; NutriTalk, Inc. &#187; Nutrition PR &amp; Marketing</title>
	<atom:link href="http://nutritioncommunicationexperts.com/Nutrition-Experts/category/nurtrition-marketing-and-public-relations/feed/" rel="self" type="application/rss+xml" />
	<link>http://nutritioncommunicationexperts.com/Nutrition-Experts</link>
	<description>Leaders in Communicating Excellence in Nutrition</description>
	<lastBuildDate>Fri, 30 Jul 2010 22:55:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dining Out Trends: Improved Economy or Health Care Bill?</title>
		<link>http://nutritioncommunicationexperts.com/Nutrition-Experts/dining-out-trends/</link>
		<comments>http://nutritioncommunicationexperts.com/Nutrition-Experts/dining-out-trends/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 16:11:37 +0000</pubDate>
		<dc:creator>NutriTalk™ Marketing</dc:creator>
				<category><![CDATA[Nutrition Consulting]]></category>
		<category><![CDATA[Nutrition Media Experts]]></category>
		<category><![CDATA[Nutrition Media Relations | Media Representation]]></category>
		<category><![CDATA[Nutrition PR & Marketing]]></category>
		<category><![CDATA[Nutrition Press Room]]></category>
		<category><![CDATA[Trusted Nutrition News]]></category>
		<category><![CDATA[nutrition dining out]]></category>
		<category><![CDATA[nutrition news]]></category>
		<category><![CDATA[nutrition restaurants]]></category>
		<category><![CDATA[restaurant nutrition labels]]></category>

		<guid isPermaLink="false">http://nutritioncommunicationexperts.com/Nutrition-Experts/?p=949</guid>
		<description><![CDATA[Eating out has become more popular lately. According to many financial experts, the economy is improving.  A new Consumer Spending Report shows an increase in U.S. consumer spending that includes an increase in dining out at restaurants. In the recent study, 27- percent said that they have spent more than they planned at restaurants while [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">
<p style="text-align: justify;"><a href="http://nutritioncommunicationexperts.com/Nutrition-Experts/wp-content/uploads/2009/11/Coffee_Cup_Newspaper.jpg"><img class="aligncenter size-medium wp-image-53" title="Coffee_Cup_Newspaper" src="http://nutritioncommunicationexperts.com/Nutrition-Experts/wp-content/uploads/2009/11/Coffee_Cup_Newspaper-300x75.jpg" alt="" width="300" height="75" /></a></p>
<p style="text-align: justify;">Eating out has become more popular lately. According to many financial experts, the economy is improving.  A new Consumer Spending Report shows an increase in U.S. consumer spending that includes an increase in dining out at restaurants. In the recent study, 27- percent said that they have spent more than they planned at restaurants while 18 &#8211; percent said they actually spent less. This study showed that there was an upward trend of 5-percent in dining out since last November.</p>
<p style="text-align: justify;">We believe that another factor that may influence dining out frequency is the recent law which was part of the health care overhaul that requires calorie-posting in restaurants with 20 or more locations to include calorie counts on menus, menu boards, and drive-thrus. Many health experts believe that once restaurants reveal calorie counts, it may encourage diners to eat more healthfully. In addition, many nutrition professionals hope that once you see the nutrition information listed about your favorite foods that you will demand that restaurants offer healthier options.  On the other hand, many people believe that the information will be overlooked by most people. NutriTalk™ believes that there will be a split between health conscious eaters and diners who want taste, convenience, and lower cost foods.</p>
<p><strong><span style="color: #ff0000;">Menu of Reasons To  Eat Out At Restaurants</span></strong><strong><br />
</strong></p>
<p>The reason that more people say that they are dining out involves these three factors:</p>
<ul>
<li>Traveling More</li>
<li>Less Time to Cook at Home</li>
<li>Food is Cheaper Than      Cooking At Home</li>
</ul>
<p style="text-align: left;"><strong><span style="color: #ff0000;"> </span></strong><strong><span style="color: #ff0000;">3  Tips For Healthy Dining Out</span></strong></p>
<p style="text-align: left;"><strong><span style="color: #ff0000;"><a href="http://nutritioncommunicationexperts.com/Nutrition-Experts/wp-content/uploads/2009/11/NutriTalk-consumer-health_clip_image004.jpg"><img class="size-full  wp-image-609   alignleft" title="Tips to Dine Out Healhfully" src="http://nutritioncommunicationexperts.com/Nutrition-Experts/wp-content/uploads/2009/11/NutriTalk-consumer-health_clip_image004.jpg" alt="" width="120" height="81" /></a></span></strong></p>
<p><strong> </strong>We have some suggestions to make sure that you maintain or improve your health.<strong> </strong></p>
<ul>
<li style="text-align: justify;"></li>
<li style="text-align: justify;"></li>
</ul>
<ul>
<li style="text-align: justify;"><span style="color: #ff0000;"><strong>Check      For Healthier Foods. </strong></span>When you read the description      of an entree look for clues. Nutritious options are      baked, grilled and roasted are usually lower in fat and calories. However,      crispy or fried foods, or those entrees with rich, creamy sauces, like      Alfredo, that can add to your fat and calorie intake.</li>
<li style="text-align: justify;"><span style="color: #ff0000;"><strong>Be      Special. </strong></span>Ask for your choice      without sauces, dressings and gravies or request they be placed on the      side so that you can regulate how much that you use. Another tip is to substitute      fresh vegetables, like sliced tomatoes, in place of fried potatoes or      chips.</li>
<li style="text-align: justify;"><span style="color: #ff0000;"><strong>Request      People Bag. </strong></span>You can enjoy the      meal again, and keep your waistline intact, if you as your server to pack      half for another meal.</li>
</ul>
<p style="text-align: justify;">If you are dining out in Moderate Casual Dining Restaurants, expect an increase wait time since a recent survey showed that 4-pecent more expect to dine in these establishments and if you are fortunate to go to a High End Casual Restaurants, there will be slight uptick in patrons. However, if you are a fast food lover, there should be actually less traffic for orders.</p>
<p style="text-align: justify;">If you are searching for a company that can provide you with knowledge and strategic direction to help solve your business problems and implement creative nutrition communications solutions, look no farther. Our approach begins with a concerted effort to develop a thorough understanding of a client’s project and their primary objectives. NutriTalk™ Inc. delivers advice that is research-based, pragmatic, strategic, and specific. Based on a client’s individual situation, we carefully design a specific plan of action and actively manage its implementation.</p>
<p style="text-align: justify;">When your business requires the services of nutrition communications professionals, consider NutriTalk™, Inc. as the answer. We provide credibility and reliability for those seeking expertise in the area of nutrition. Please <span style="text-decoration: underline;">contact our offices for more details </span>on how we can support the goals of your company. After contacting us, we can schedule a more in-depth conversation where we can explain how we can create strategies and solutions to enhance your bottom line by improving your corporate image. Please contact us at (949) 269 – 3082 or<span style="text-decoration: underline;"> visit us at NutriTalk.com.</span></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://nutritioncommunicationexperts.com/nutrition-experts/dining-out-trends/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://nutritioncommunicationexperts.com/Nutrition-Experts/dining-out-trends/&amp;title=Dining+Out+Trends%3A+Improved+Economy+or+Health+Care+Bill%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://nutritioncommunicationexperts.com/Nutrition-Experts/dining-out-trends/&amp;title=Dining+Out+Trends%3A+Improved+Economy+or+Health+Care+Bill%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://nutritioncommunicationexperts.com/Nutrition-Experts/dining-out-trends/&amp;title=Dining+Out+Trends%3A+Improved+Economy+or+Health+Care+Bill%3F&amp;desc=%0D%0A%0D%0AEating%20out%20has%20become%20more%20popular%20lately.%20According%20to%20many%20financial%20experts%2C%20the%20economy%20is%20improving.%C2%A0%20A%20new%20Consumer%20Spending%20Report%20shows%20an%20increase%20in%20U.S.%20consumer%20spending%20that%20includes%20an%20increase%20in%20dining%20out%20at%20restaurants.%20In%20the%20recent%20study%2C%2027-%20percent%20said%20that%20they%20have%20spen" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://nutritioncommunicationexperts.com/Nutrition-Experts/dining-out-trends/&amp;t=Dining+Out+Trends%3A+Improved+Economy+or+Health+Care+Bill%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://nutritioncommunicationexperts.com/Nutrition-Experts/dining-out-trends/&amp;title=Dining+Out+Trends%3A+Improved+Economy+or+Health+Care+Bill%3F" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://nutritioncommunicationexperts.com/Nutrition-Experts/dining-out-trends/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://nutritioncommunicationexperts.com/Nutrition-Experts/dining-out-trends/&amp;title=Dining+Out+Trends%3A+Improved+Economy+or+Health+Care+Bill%3F&amp;summary=%0D%0A%0D%0AEating%20out%20has%20become%20more%20popular%20lately.%20According%20to%20many%20financial%20experts%2C%20the%20economy%20is%20improving.%C2%A0%20A%20new%20Consumer%20Spending%20Report%20shows%20an%20increase%20in%20U.S.%20consumer%20spending%20that%20includes%20an%20increase%20in%20dining%20out%20at%20restaurants.%20In%20the%20recent%20study%2C%2027-%20percent%20said%20that%20they%20have%20spen&amp;source=Nutrition Communications | Nutrition Media Experts | Nutrition Spokespersons | Nutrition Consulting| NutriTalk, Inc." rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://nutritioncommunicationexperts.com/Nutrition-Experts/dining-out-trends/&amp;title=Dining+Out+Trends%3A+Improved+Economy+or+Health+Care+Bill%3F" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://nutritioncommunicationexperts.com/Nutrition-Experts/dining-out-trends/&amp;title=Dining+Out+Trends%3A+Improved+Economy+or+Health+Care+Bill%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://nutritioncommunicationexperts.com/Nutrition-Experts/dining-out-trends/&amp;title=Dining+Out+Trends%3A+Improved+Economy+or+Health+Care+Bill%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://nutritioncommunicationexperts.com/Nutrition-Experts/dining-out-trends/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Dining+Out+Trends%3A+Improved+Economy+or+Health+Care+Bill%3F+-+http://b2l.me/pf2h5&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://nutritioncommunicationexperts.com/Nutrition-Experts/dining-out-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
